2019 VA Loan Limits
VA Loan limits are going up in 2019!!!
We can do VA loan over the county limit (we did a $1,500,000 VA within the last 12 months). These are just the limits for going zero down.
San Diego is going from $649,750 up to $690,000. Nearly all the other counties are also going up. Here’s the updated numbers for 2018 (If a county is not listed, then it’s limit is going from $453,100 up to $484,350):
County | 2018 VA Limit | 2019 VA Limit |
Alameda | $679,650 | $726,525 |
Contra Costa | $679,650 | $726,525 |
El Dorado | $517,500 | $552,000 |
Los Angeles | $679,650 | $726,525 |
Marin | $679,650 | $726,525 |
Mono | $529,000 | $529,000 |
Monterey | $615,250 | $652,050 |
Napa | $679,650 | $726,525 |
Nevada | $477,250 | $486,450 |
Orange | $679,650 | $726,525 |
Placer | $517,500 | $552,000 |
Sacramento | $517,500 | $552,000 |
San Benito | $679,650 | $726,525 |
San Diego | $649,750 | $690,000 |
San Francisco | $679,650 | $726,525 |
San Luis Obispo | $615,250 | $667,000 |
San Mateo | $679,650 | $726,525 |
Santa Barbara | $625,500 | $625,500 |
Santa Clara | $679,650 | $726,525 |
Santa Cruz | $679,650 | $726,525 |
Solano | $460,000 | $494,500 |
Sonoma | $648,600 | $704,950 |
Ventura | $672,750 | $713,000 |
Yolo | $517,500 | $552,000 |
If you have questions about VA loans, and especially buying over the county limit, give us a call. We can recommend a great VA lender who will take good care of you.
What\'s My Home Worth?
Fill out these basics about your home and I\'ll get back with you!